
(Unit: M.Baht)
Period as of |
Y/E '19
31/12/2562 |
Y/E '20
31/12/2563 |
Y/E '21
31/12/2564 |
ํY/E'22
31/12/2565 |
Y/E 23
31/12/2566 |
---|---|---|---|---|---|
Financial Data | |||||
Assets | 1,316.99 | 691.22 | 1,599.43 | 12,154.93 | 12,014.65 |
Liabilities | 533.17 | 105.20 | 142.20 | 182.11 | 244.10 |
Equity | 813.98 | 586.02 | 1,457.23 | 11,972.83 | 11,770.55 |
Paid-up Capital | 1,224.25 | 4,284.87 | 7,180.86 | 20,963.71 | 25,251.84 |
Revenue | 209.58 | 41.25 | 126.03 | -30.10 | -98.43 |
Net Profit | -237.87 | -344.09 | -135.00 | -161.74 | -491.52 |
EPS (Baht) | -0.19 | -0.76 | -0.12 | -0.061 | -0.109 |
Financial Ratio | |||||
ROA(%) | -14.72 | -36.47 | -11.79 | -3.02 | -3.37 |
ROE(%) | -27.17 | -54.58 | -13.21 | -2.41 | -4.14 |
Net Profit Margin(%) | -127.89 | -833.24 | -107.11 | -56.33 | -68.83 |
General information | |
---|---|
Company Name | บริษัทหลักทรัพย์ บียอนด์ จำกัด (มหาชน) |
Securities Symbol | BYD |
Address | 548 One City Centre, 56th Floor, Phloen Chit Road, Lumphini, Pathum Wan, Bangkok 10330 |
Telephone | 0-2820-0100 |
Fax | 0-2820-0208 |
Website | www.beyondsecurities.co.th |
Company registration number | 0107536001575 |
Registration Date | 15/12/2536 |
Market | SET |
Industry | Financial Business |
Business category | Securities Business |
Authorized Capital | 29,039,614,320.00 บาท |
Paid-up Capital | 26,053,144,180.00 บาท |
Par Value | 5.00 บาท |
Effective Until | 1 January - 31 December |
Company Auditor |
PRICEWATERHOUSECOOPERS ABAS LTD. |
No. | Name | Nationality | Number of shares held | Percentage of total |
---|---|---|---|---|
1. | EA Mobility Holding Company Limited | Thai | 990,800,000 | 19.62% |
2. | THE HONGKONG AND SHANGHAI BANKING CORPORATION LIMITED, SINGAPORE BRANCH | Hongkong | 727,891,207 | 14.41% |
3. | Mr. Luchai Phukhan-anan | Thai | 413,774,066 | 8.19% |
4. | Ms. Phone Soonsawad | Thai | 375,271,671 | 7.43% |
5. | Ms. Kulpornpath Wongmajarapinya | Thai | 253,946,255 | 5.03% |
6. | Ms. Voramas Srivaddhanaprabha | Thai | 150,366,000 | 2.98% |
7. | Mr. Terapol Noparumpa | Thai | 133,333,332 | 2.64% |
8. | Ms. Jarunun Asavadumrongchai | thai | 97,680,393 | 1.93% |
9. | Ms. Ploysongsang Noparumpa | thai | 95,333,332 | 1.89% |
10. | Mr. Somkiat Thanatcharoenkul | Thai | 84,874,002 | 1.68% |
General Meeting 2025 | |
---|---|
Invitation to the Annual General Meeting of Shareholders 2025 | Download |
The details and guidelines for attending the E-AGM | Download |
Proxy Form_(From A) | Download |
Proxy Form_(From B) | Download |
Proxy Form_(From C) | Download |
General Meeting 2024 | |
Minutes of Annual General Meeting of Shareholders 2024 | Download |
Invitation to the Annual General Meeting of Shareholders 2024 | Download |
The details and guidelines for attending the E-AGM | Download |
Proxy Form_(From A) | Download |
Proxy Form_(From B) | Download |
Proxy Form_(From C) | Download |
Invitation to The Extraordinary General Meeting 1/2024 | |
Minutes of Extraordinary General Meeting 1/2024 | Download |
Invitation to The Extraordinary General Meeting 1/2024 | Download |
The details and guidelines for attending the E-EGM | Download |
Proxy Form_(From A) | Download |
Proxy Form_(From B) | Download |
Proxy Form_(From C) | Download |
General Meeting 2023 | |
Minutes of Annual General Meeting of Shareholders 2023 | Download |
Invitation to the Annual General Meeting of Shareholders 2023 | Download |
The details and guidelines for attending the E-AGM | Download |
Proxy Form_(From A) | Download |
Proxy Form_(From B) | Download |
Proxy Form_(From C) | Download |
General Meeting 2022 | |
Minutes of Extraordinary General Meeting 1/2022 | Download |
Proxy (Form B) For EGM No. 1/2022 | Download |
Invitation to The Extraordinary General Meeting 1/2022 | Download |
Minutes of Annual General Meeting of Shareholders 2022 | Download |
Invitation to the Annual General Meeting of Shareholders 2022 | Download |
The details and guidelines for attending the E-EGM | Download |
Registration form for attending the E-EGM through Electronics Meeting | Download |
Proxy Form_(From A) | Download |
Proxy Form_(From B) | Download |
Proxy Form_(From C) | Download |
General Meeting 2021 | |
Minutes of Extraordinary General Meeting 1/2021 | Download |
Invitation to The Extraordinary General Meeting 1/2021 | Download |
Minutes of Annual General Meeting of Shareholders 2021 | Download |
The details and guidelines for attending the E-AGM | Download |
Registration form for attending the E-AGM through Electronics Meeting | Download |
Proxy Form_(From A) | Download |
Proxy Form_(From B) | Download |
Proxy Form_(From C) | Download |
Invitation to The Annual General Meeting of Shareholders For the Year 2021 | Download |
Rights of shareholders to propose agenda items and nominate director candidates for the 2022 AGM | |
Rights of shareholders to propose agenda items and nominate director candidates | Download |
Year 2558 - 2566 | |
---|---|
ENDED FOR DECEMBER 31, 2023 | Download |
ENDED FOR DECEMBER 31, 2022 | Download |
ENDED FOR DECEMBER 31, 2021 | Download |
ENDED FOR DECEMBER 31, 2020 | Download |
ENDED FOR DECEMBER 31, 2019 | Download |
ENDED FOR DECEMBER 31, 2018 | Download |
ENDED FOR DECEMBER 31, 2017 | Download |
ENDED FOR DECEMBER 31, 2016 | Download |
ENDED FOR DECEMBER 31, 2015 | Download |
Read more
ติดต่อเรา : สำนักคณะกรรมการและเลขานุการบริษัท
เลขที่ 46/7 อาคารรุ่งโรจน์ธนกุล ชั้น 4, 11, 12 ถ.รัชดาภิเษก แขวงห้วยขวาง เขตห้วยขวาง กรุงเทพฯ 10310